Turkish Lira Today › BGN to TRY Echange Rates › BGN to TRY Historical Exchange Rates
This page shows the historical data for
Bulgarian Lev (BGN) to
Turkish Lira (TRY). With the
history chart of this currency pairs you can review market history and analyze rate trends. The best
BGN to
TRY rate over a historical period can be determined using the history chart and prices below;
Bulgarian Lev to Turkish Lira History Graph
To convert Bulgarian Lev to Turkish Lira or determine the Bulgarian Lev Turkish Lira exchange rate simply use the currency converter on this page.
TRY to BGN Historical Exchange Rates
Exchange Rate History For Converting Bulgarian Lev (BGN) to Turkish Lira (TRY)
Historical Date |
Bulgarian Lev |
Turkish Lira |
Tuesday | 02/01/2024 | 1 BGN= | 16.6547 TRY |
Wednesday | 03/01/2024 | 1 BGN= | 16.6006 TRY |
Thursday | 04/01/2024 | 1 BGN= | 16.6547 TRY |
Friday | 05/01/2024 | 1 BGN= | 16.6547 TRY |
Monday | 08/01/2024 | 1 BGN= | 16.7092 TRY |
Tuesday | 09/01/2024 | 1 BGN= | 16.7639 TRY |
Wednesday | 10/01/2024 | 1 BGN= | 16.7639 TRY |
Thursday | 11/01/2024 | 1 BGN= | 16.8746 TRY |
Friday | 12/01/2024 | 1 BGN= | 16.8191 TRY |
Monday | 15/01/2024 | 1 BGN= | 16.8191 TRY |
Tuesday | 16/01/2024 | 1 BGN= | 16.7639 TRY |
Wednesday | 17/01/2024 | 1 BGN= | 16.7639 TRY |
Thursday | 18/01/2024 | 1 BGN= | 16.7639 TRY |
Friday | 19/01/2024 | 1 BGN= | 16.8191 TRY |
Monday | 22/01/2024 | 1 BGN= | 16.8191 TRY |
Tuesday | 23/01/2024 | 1 BGN= | 16.8191 TRY |
Wednesday | 24/01/2024 | 1 BGN= | 16.8191 TRY |
Thursday | 25/01/2024 | 1 BGN= | 16.8746 TRY |
Friday | 26/01/2024 | 1 BGN= | 16.8191 TRY |
Monday | 29/01/2024 | 1 BGN= | 16.8191 TRY |
Tuesday | 30/01/2024 | 1 BGN= | 16.8191 TRY |
Wednesday | 31/01/2024 | 1 BGN= | 16.8191 TRY |
Thursday | 01/02/2024 | 1 BGN= | 16.7639 TRY |
Friday | 02/02/2024 | 1 BGN= | 16.9305 TRY |
Monday | 05/02/2024 | 1 BGN= | 16.7639 TRY |
Tuesday | 06/02/2024 | 1 BGN= | 16.7639 TRY |
Wednesday | 07/02/2024 | 1 BGN= | 16.8746 TRY |
Thursday | 08/02/2024 | 1 BGN= | 16.8191 TRY |
Friday | 09/02/2024 | 1 BGN= | 16.8746 TRY |
Monday | 12/02/2024 | 1 BGN= | 16.9305 TRY |
Tuesday | 13/02/2024 | 1 BGN= | 16.9305 TRY |
Wednesday | 14/02/2024 | 1 BGN= | 16.8191 TRY |
Thursday | 15/02/2024 | 1 BGN= | 16.8746 TRY |
Friday | 16/02/2024 | 1 BGN= | 16.9867 TRY |
Monday | 19/02/2024 | 1 BGN= | 16.9867 TRY |
Tuesday | 20/02/2024 | 1 BGN= | 17.0433 TRY |
Wednesday | 21/02/2024 | 1 BGN= | 17.1577 TRY |
Thursday | 22/02/2024 | 1 BGN= | 17.1577 TRY |
Friday | 23/02/2024 | 1 BGN= | 17.2155 TRY |
Monday | 26/02/2024 | 1 BGN= | 17.2736 TRY |
Tuesday | 27/02/2024 | 1 BGN= | 17.2736 TRY |
Wednesday | 28/02/2024 | 1 BGN= | 17.2155 TRY |
Thursday | 29/02/2024 | 1 BGN= | 17.2736 TRY |
Friday | 01/03/2024 | 1 BGN= | 17.3322 TRY |
Monday | 04/03/2024 | 1 BGN= | 17.5103 TRY |
Tuesday | 05/03/2024 | 1 BGN= | 17.5704 TRY |
Wednesday | 06/03/2024 | 1 BGN= | 17.631 TRY |
Thursday | 07/03/2024 | 1 BGN= | 17.7535 TRY |
Friday | 08/03/2024 | 1 BGN= | 17.8776 TRY |
Monday | 11/03/2024 | 1 BGN= | 17.8776 TRY |
Tuesday | 12/03/2024 | 1 BGN= | 17.8776 TRY |
Wednesday | 13/03/2024 | 1 BGN= | 17.9404 TRY |
Thursday | 14/03/2024 | 1 BGN= | 17.9404 TRY |
Friday | 15/03/2024 | 1 BGN= | 17.9404 TRY |
Monday | 18/03/2024 | 1 BGN= | 18.0035 TRY |
Tuesday | 19/03/2024 | 1 BGN= | 17.9404 TRY |
Wednesday | 20/03/2024 | 1 BGN= | 17.9404 TRY |
Thursday | 21/03/2024 | 1 BGN= | 17.8776 TRY |
Friday | 22/03/2024 | 1 BGN= | 17.692 TRY |
Monday | 25/03/2024 | 1 BGN= | 17.8153 TRY |
Tuesday | 26/03/2024 | 1 BGN= | 17.8776 TRY |
Wednesday | 27/03/2024 | 1 BGN= | 17.8153 TRY |
Thursday | 28/03/2024 | 1 BGN= | 17.8776 TRY |
Tuesday | 02/04/2024 | 1 BGN= | 17.692 TRY |
Wednesday | 03/04/2024 | 1 BGN= | 17.631 TRY |
Thursday | 04/04/2024 | 1 BGN= | 17.692 TRY |
Friday | 05/04/2024 | 1 BGN= | 17.692 TRY |
Monday | 08/04/2024 | 1 BGN= | 17.8153 TRY |
Tuesday | 09/04/2024 | 1 BGN= | 17.8776 TRY |
Wednesday | 10/04/2024 | 1 BGN= | 17.9404 TRY |
Thursday | 11/04/2024 | 1 BGN= | 17.692 TRY |
Friday | 12/04/2024 | 1 BGN= | 17.631 TRY |
Monday | 15/04/2024 | 1 BGN= | 17.631 TRY |
Tuesday | 16/04/2024 | 1 BGN= | 17.692 TRY |
Wednesday | 17/04/2024 | 1 BGN= | 17.692 TRY |
Thursday | 18/04/2024 | 1 BGN= | 17.7535 TRY |
Friday | 19/04/2024 | 1 BGN= | 17.7535 TRY |
Monday | 22/04/2024 | 1 BGN= | 17.692 TRY |
Tuesday | 23/04/2024 | 1 BGN= | 17.7535 TRY |
Wednesday | 24/04/2024 | 1 BGN= | 17.7535 TRY |
Thursday | 25/04/2024 | 1 BGN= | 17.8153 TRY |
Friday | 26/04/2024 | 1 BGN= | 17.8153 TRY |
Monday | 29/04/2024 | 1 BGN= | 17.7535 TRY |
Tuesday | 30/04/2024 | 1 BGN= | 17.7535 TRY |
Thursday | 02/05/2024 | 1 BGN= | 17.692 TRY |
Friday | 03/05/2024 | 1 BGN= | 17.7535 TRY |
Monday | 06/05/2024 | 1 BGN= | 17.7535 TRY |
Tuesday | 07/05/2024 | 1 BGN= | 17.7535 TRY |
Wednesday | 08/05/2024 | 1 BGN= | 17.692 TRY |
Thursday | 09/05/2024 | 1 BGN= | 17.692 TRY |
Friday | 10/05/2024 | 1 BGN= | 17.7535 TRY |
Monday | 13/05/2024 | 1 BGN= | 17.7535 TRY |
Tuesday | 14/05/2024 | 1 BGN= | 17.8153 TRY |
Wednesday | 15/05/2024 | 1 BGN= | 17.8776 TRY |
Thursday | 16/05/2024 | 1 BGN= | 17.8776 TRY |
Friday | 17/05/2024 | 1 BGN= | 17.8776 TRY |
Monday | 20/05/2024 | 1 BGN= | 17.8776 TRY |
Tuesday | 21/05/2024 | 1 BGN= | 17.8776 TRY |
Wednesday | 22/05/2024 | 1 BGN= | 17.8153 TRY |
Thursday | 23/05/2024 | 1 BGN= | 17.8776 TRY |
Friday | 24/05/2024 | 1 BGN= | 17.8776 TRY |
Monday | 27/05/2024 | 1 BGN= | 17.8153 TRY |
Tuesday | 28/05/2024 | 1 BGN= | 17.8776 TRY |
Wednesday | 29/05/2024 | 1 BGN= | 17.8776 TRY |
Thursday | 30/05/2024 | 1 BGN= | 17.8153 TRY |
Friday | 31/05/2024 | 1 BGN= | 17.8776 TRY |
Monday | 03/06/2024 | 1 BGN= | 17.8776 TRY |
Tuesday | 04/06/2024 | 1 BGN= | 18.0035 TRY |
Wednesday | 05/06/2024 | 1 BGN= | 18.0035 TRY |
Thursday | 06/06/2024 | 1 BGN= | 17.9404 TRY |
Friday | 07/06/2024 | 1 BGN= | 18.0035 TRY |
Monday | 10/06/2024 | 1 BGN= | 17.8153 TRY |
Tuesday | 11/06/2024 | 1 BGN= | 17.7535 TRY |
Wednesday | 12/06/2024 | 1 BGN= | 17.8153 TRY |
Thursday | 13/06/2024 | 1 BGN= | 17.8153 TRY |
Friday | 14/06/2024 | 1 BGN= | 17.8153 TRY |
Monday | 17/06/2024 | 1 BGN= | 18.0035 TRY |
Tuesday | 18/06/2024 | 1 BGN= | 17.8776 TRY |
Wednesday | 19/06/2024 | 1 BGN= | 17.8776 TRY |
Thursday | 20/06/2024 | 1 BGN= | 18.0035 TRY |
Friday | 21/06/2024 | 1 BGN= | 17.9404 TRY |
Monday | 24/06/2024 | 1 BGN= | 18.0671 TRY |
Tuesday | 25/06/2024 | 1 BGN= | 18.0671 TRY |
Wednesday | 26/06/2024 | 1 BGN= | 18.0035 TRY |
Thursday | 27/06/2024 | 1 BGN= | 18.0035 TRY |
Friday | 28/06/2024 | 1 BGN= | 18.0035 TRY |
Monday | 01/07/2024 | 1 BGN= | 17.9404 TRY |
Tuesday | 02/07/2024 | 1 BGN= | 17.9404 TRY |
Wednesday | 03/07/2024 | 1 BGN= | 17.9404 TRY |
Thursday | 04/07/2024 | 1 BGN= | 18.0035 TRY |
Friday | 05/07/2024 | 1 BGN= | 18.1312 TRY |
Monday | 08/07/2024 | 1 BGN= | 18.1312 TRY |
Tuesday | 09/07/2024 | 1 BGN= | 18.1957 TRY |
Wednesday | 10/07/2024 | 1 BGN= | 18.1957 TRY |
Thursday | 11/07/2024 | 1 BGN= | 18.2607 TRY |
Friday | 12/07/2024 | 1 BGN= | 18.3921 TRY |
Monday | 15/07/2024 | 1 BGN= | 18.4585 TRY |
Tuesday | 16/07/2024 | 1 BGN= | 18.4585 TRY |
Wednesday | 17/07/2024 | 1 BGN= | 18.5254 TRY |
Thursday | 18/07/2024 | 1 BGN= | 18.4585 TRY |
Friday | 19/07/2024 | 1 BGN= | 18.3921 TRY |
Monday | 22/07/2024 | 1 BGN= | 18.3262 TRY |
Tuesday | 23/07/2024 | 1 BGN= | 18.2607 TRY |
Wednesday | 24/07/2024 | 1 BGN= | 18.2607 TRY |
Thursday | 25/07/2024 | 1 BGN= | 18.3921 TRY |
Friday | 26/07/2024 | 1 BGN= | 18.3262 TRY |
Monday | 29/07/2024 | 1 BGN= | 18.2607 TRY |
Tuesday | 30/07/2024 | 1 BGN= | 18.3262 TRY |
Wednesday | 31/07/2024 | 1 BGN= | 18.3921 TRY |
Thursday | 01/08/2024 | 1 BGN= | 18.2607 TRY |
Friday | 02/08/2024 | 1 BGN= | 18.3921 TRY |
Monday | 05/08/2024 | 1 BGN= | 18.7289 TRY |
Tuesday | 06/08/2024 | 1 BGN= | 18.7289 TRY |
Wednesday | 07/08/2024 | 1 BGN= | 18.7289 TRY |
Thursday | 08/08/2024 | 1 BGN= | 18.7289 TRY |
Friday | 09/08/2024 | 1 BGN= | 18.7289 TRY |
Monday | 12/08/2024 | 1 BGN= | 18.7289 TRY |
Tuesday | 13/08/2024 | 1 BGN= | 18.7289 TRY |
Wednesday | 14/08/2024 | 1 BGN= | 18.8672 TRY |
Thursday | 15/08/2024 | 1 BGN= | 18.937 TRY |
Friday | 16/08/2024 | 1 BGN= | 18.937 TRY |
Monday | 19/08/2024 | 1 BGN= | 19.0074 TRY |
Tuesday | 20/08/2024 | 1 BGN= | 19.1498 TRY |
Wednesday | 21/08/2024 | 1 BGN= | 19.2943 TRY |
Thursday | 22/08/2024 | 1 BGN= | 19.2943 TRY |
Friday | 23/08/2024 | 1 BGN= | 19.3674 TRY |
Monday | 26/08/2024 | 1 BGN= | 19.4411 TRY |
Tuesday | 27/08/2024 | 1 BGN= | 19.4411 TRY |
Wednesday | 28/08/2024 | 1 BGN= | 19.3674 TRY |
Thursday | 29/08/2024 | 1 BGN= | 19.2943 TRY |
Friday | 30/08/2024 | 1 BGN= | 19.2943 TRY |
Monday | 02/09/2024 | 1 BGN= | 19.2218 TRY |
Tuesday | 03/09/2024 | 1 BGN= | 19.1498 TRY |
Wednesday | 04/09/2024 | 1 BGN= | 19.2218 TRY |
Thursday | 05/09/2024 | 1 BGN= | 19.2943 TRY |
Friday | 06/09/2024 | 1 BGN= | 19.2943 TRY |
Monday | 09/09/2024 | 1 BGN= | 19.2218 TRY |
Tuesday | 10/09/2024 | 1 BGN= | 19.2218 TRY |
Wednesday | 11/09/2024 | 1 BGN= | 19.2218 TRY |
Thursday | 12/09/2024 | 1 BGN= | 19.1498 TRY |
Friday | 13/09/2024 | 1 BGN= | 19.2218 TRY |
Monday | 16/09/2024 | 1 BGN= | 19.2943 TRY |
Tuesday | 17/09/2024 | 1 BGN= | 19.3674 TRY |
Wednesday | 18/09/2024 | 1 BGN= | 19.3674 TRY |
Thursday | 19/09/2024 | 1 BGN= | 19.4411 TRY |
Friday | 20/09/2024 | 1 BGN= | 19.4411 TRY |
Monday | 23/09/2024 | 1 BGN= | 19.4411 TRY |
Tuesday | 24/09/2024 | 1 BGN= | 19.4411 TRY |
Wednesday | 25/09/2024 | 1 BGN= | 19.5153 TRY |
Thursday | 26/09/2024 | 1 BGN= | 19.5153 TRY |
Friday | 27/09/2024 | 1 BGN= | 19.5153 TRY |
Monday | 30/09/2024 | 1 BGN= | 19.59 TRY |
Tuesday | 01/10/2024 | 1 BGN= | 19.3674 TRY |
Wednesday | 02/10/2024 | 1 BGN= | 19.3674 TRY |
Thursday | 03/10/2024 | 1 BGN= | 19.2943 TRY |
Friday | 04/10/2024 | 1 BGN= | 19.2943 TRY |
Monday | 07/10/2024 | 1 BGN= | 19.2218 TRY |
Tuesday | 08/10/2024 | 1 BGN= | 19.2218 TRY |
Wednesday | 09/10/2024 | 1 BGN= | 19.2218 TRY |
Thursday | 10/10/2024 | 1 BGN= | 19.1498 TRY |
Friday | 11/10/2024 | 1 BGN= | 19.1498 TRY |
Monday | 14/10/2024 | 1 BGN= | 19.1498 TRY |
Tuesday | 15/10/2024 | 1 BGN= | 19.0784 TRY |
Wednesday | 16/10/2024 | 1 BGN= | 19.0784 TRY |
Thursday | 17/10/2024 | 1 BGN= | 19.0074 TRY |
Friday | 18/10/2024 | 1 BGN= | 19.0074 TRY |
Monday | 21/10/2024 | 1 BGN= | 19.0074 TRY |
Tuesday | 22/10/2024 | 1 BGN= | 18.937 TRY |
Wednesday | 23/10/2024 | 1 BGN= | 18.8672 TRY |
Thursday | 24/10/2024 | 1 BGN= | 18.937 TRY |
Friday | 25/10/2024 | 1 BGN= | 19.0074 TRY |
Monday | 28/10/2024 | 1 BGN= | 18.937 TRY |
Tuesday | 29/10/2024 | 1 BGN= | 18.8672 TRY |
Wednesday | 30/10/2024 | 1 BGN= | 18.937 TRY |
Thursday | 31/10/2024 | 1 BGN= | 19.0784 TRY |
Friday | 01/11/2024 | 1 BGN= | 19.0784 TRY |
Monday | 04/11/2024 | 1 BGN= | 19.1498 TRY |
Tuesday | 05/11/2024 | 1 BGN= | 19.1498 TRY |
Wednesday | 06/11/2024 | 1 BGN= | 18.7289 TRY |
Thursday | 07/11/2024 | 1 BGN= | 18.8672 TRY |
Friday | 08/11/2024 | 1 BGN= | 18.937 TRY |
Monday | 11/11/2024 | 1 BGN= | 18.7289 TRY |
Tuesday | 12/11/2024 | 1 BGN= | 18.6606 TRY |
Wednesday | 13/11/2024 | 1 BGN= | 18.6606 TRY |
Thursday | 14/11/2024 | 1 BGN= | 18.5254 TRY |
Friday | 15/11/2024 | 1 BGN= | 18.5927 TRY |
Monday | 18/11/2024 | 1 BGN= | 18.6606 TRY |
Tuesday | 19/11/2024 | 1 BGN= | 18.6606 TRY |
Wednesday | 20/11/2024 | 1 BGN= | 18.5927 TRY |
Thursday | 21/11/2024 | 1 BGN= | 18.5254 TRY |
Friday | 22/11/2024 | 1 BGN= | 18.3921 TRY |
Wednesday | 27/11/2024 | 1 BGN= | 18.6606 TRY |
Friday | 29/11/2024 | 1 BGN= | 18.7289 TRY |
Monday | 02/12/2024 | 1 BGN= | 18.6606 TRY |
Tuesday | 03/12/2024 | 1 BGN= | 18.6606 TRY |
Wednesday | 04/12/2024 | 1 BGN= | 18.6606 TRY |
Thursday | 05/12/2024 | 1 BGN= | 18.7289 TRY |
Friday | 06/12/2024 | 1 BGN= | 18.7978 TRY |
Monday | 09/12/2024 | 1 BGN= | 18.7978 TRY |
Tuesday | 10/12/2024 | 1 BGN= | 18.7289 TRY |
Wednesday | 11/12/2024 | 1 BGN= | 18.7289 TRY |
Thursday | 12/12/2024 | 1 BGN= | 18.7289 TRY |
Friday | 13/12/2024 | 1 BGN= | 18.7978 TRY |
Monday | 16/12/2024 | 1 BGN= | 18.7978 TRY |
Tuesday | 17/12/2024 | 1 BGN= | 18.7978 TRY |
Wednesday | 18/12/2024 | 1 BGN= | 18.7978 TRY |
Thursday | 19/12/2024 | 1 BGN= | 18.6606 TRY |
Friday | 20/12/2024 | 1 BGN= | 18.6606 TRY |
Minimum: 16.6006 BGNTRY, Maximum: 19.59 BGNTRY, Average: 18.1702 BGNTRY