Turkish Lira Today › MYR to TRY Echange Rates › MYR to TRY Historical Exchange Rates
This page shows the historical data for
Malaysian Ringgit (MYR) to
Turkish Lira (TRY). With the
history chart of this currency pairs you can review market history and analyze rate trends. The best
MYR to
TRY rate over a historical period can be determined using the history chart and prices below;
Malaysian Ringgit to Turkish Lira History Graph
To convert Malaysian Ringgit to Turkish Lira or determine the Malaysian Ringgit Turkish Lira exchange rate simply use the currency converter on this page.
TRY to MYR Historical Exchange Rates
Exchange Rate History For Converting Malaysian Ringgit (MYR) to Turkish Lira (TRY)
Historical Date |
Malaysian Ringgit |
Turkish Lira |
Tuesday | 02/01/2024 | 1 MYR= | 6.4593 TRY |
Wednesday | 03/01/2024 | 1 MYR= | 6.4221 TRY |
Thursday | 04/01/2024 | 1 MYR= | 6.4169 TRY |
Friday | 05/01/2024 | 1 MYR= | 6.4072 TRY |
Monday | 08/01/2024 | 1 MYR= | 6.4183 TRY |
Tuesday | 09/01/2024 | 1 MYR= | 6.4557 TRY |
Wednesday | 10/01/2024 | 1 MYR= | 6.4525 TRY |
Thursday | 11/01/2024 | 1 MYR= | 6.4653 TRY |
Friday | 12/01/2024 | 1 MYR= | 6.4671 TRY |
Monday | 15/01/2024 | 1 MYR= | 6.4375 TRY |
Tuesday | 16/01/2024 | 1 MYR= | 6.423 TRY |
Wednesday | 17/01/2024 | 1 MYR= | 6.3902 TRY |
Thursday | 18/01/2024 | 1 MYR= | 6.3902 TRY |
Friday | 19/01/2024 | 1 MYR= | 6.4046 TRY |
Monday | 22/01/2024 | 1 MYR= | 6.3914 TRY |
Tuesday | 23/01/2024 | 1 MYR= | 6.4013 TRY |
Wednesday | 24/01/2024 | 1 MYR= | 6.375 TRY |
Thursday | 25/01/2024 | 1 MYR= | 6.4026 TRY |
Friday | 26/01/2024 | 1 MYR= | 6.4013 TRY |
Monday | 29/01/2024 | 1 MYR= | 6.4211 TRY |
Tuesday | 30/01/2024 | 1 MYR= | 6.4145 TRY |
Wednesday | 31/01/2024 | 1 MYR= | 6.4178 TRY |
Thursday | 01/02/2024 | 1 MYR= | 6.4098 TRY |
Friday | 02/02/2024 | 1 MYR= | 6.4503 TRY |
Monday | 05/02/2024 | 1 MYR= | 6.423 TRY |
Tuesday | 06/02/2024 | 1 MYR= | 6.4033 TRY |
Wednesday | 07/02/2024 | 1 MYR= | 6.4323 TRY |
Thursday | 08/02/2024 | 1 MYR= | 6.4112 TRY |
Friday | 09/02/2024 | 1 MYR= | 6.429 TRY |
Monday | 12/02/2024 | 1 MYR= | 6.4503 TRY |
Tuesday | 13/02/2024 | 1 MYR= | 6.4371 TRY |
Wednesday | 14/02/2024 | 1 MYR= | 6.4145 TRY |
Thursday | 15/02/2024 | 1 MYR= | 6.4257 TRY |
Friday | 16/02/2024 | 1 MYR= | 6.4551 TRY |
Monday | 19/02/2024 | 1 MYR= | 6.4419 TRY |
Tuesday | 20/02/2024 | 1 MYR= | 6.4333 TRY |
Wednesday | 21/02/2024 | 1 MYR= | 6.4765 TRY |
Thursday | 22/02/2024 | 1 MYR= | 6.4799 TRY |
Friday | 23/02/2024 | 1 MYR= | 6.5051 TRY |
Monday | 26/02/2024 | 1 MYR= | 6.5169 TRY |
Tuesday | 27/02/2024 | 1 MYR= | 6.5338 TRY |
Wednesday | 28/02/2024 | 1 MYR= | 6.5286 TRY |
Thursday | 29/02/2024 | 1 MYR= | 6.5743 TRY |
Friday | 01/03/2024 | 1 MYR= | 6.6068 TRY |
Monday | 04/03/2024 | 1 MYR= | 6.6849 TRY |
Tuesday | 05/03/2024 | 1 MYR= | 6.6907 TRY |
Wednesday | 06/03/2024 | 1 MYR= | 6.7 TRY |
Thursday | 07/03/2024 | 1 MYR= | 6.7743 TRY |
Friday | 08/03/2024 | 1 MYR= | 6.8287 TRY |
Monday | 11/03/2024 | 1 MYR= | 6.8322 TRY |
Tuesday | 12/03/2024 | 1 MYR= | 6.8462 TRY |
Wednesday | 13/03/2024 | 1 MYR= | 6.8421 TRY |
Thursday | 14/03/2024 | 1 MYR= | 6.8526 TRY |
Friday | 15/03/2024 | 1 MYR= | 6.8491 TRY |
Monday | 18/03/2024 | 1 MYR= | 6.8521 TRY |
Tuesday | 19/03/2024 | 1 MYR= | 6.8316 TRY |
Wednesday | 20/03/2024 | 1 MYR= | 6.8281 TRY |
Thursday | 21/03/2024 | 1 MYR= | 6.8007 TRY |
Friday | 22/03/2024 | 1 MYR= | 6.7474 TRY |
Monday | 25/03/2024 | 1 MYR= | 6.8049 TRY |
Tuesday | 26/03/2024 | 1 MYR= | 6.8252 TRY |
Wednesday | 27/03/2024 | 1 MYR= | 6.8049 TRY |
Thursday | 28/03/2024 | 1 MYR= | 6.8322 TRY |
Tuesday | 02/04/2024 | 1 MYR= | 6.7716 TRY |
Wednesday | 03/04/2024 | 1 MYR= | 6.7241 TRY |
Thursday | 04/04/2024 | 1 MYR= | 6.7266 TRY |
Friday | 05/04/2024 | 1 MYR= | 6.7232 TRY |
Monday | 08/04/2024 | 1 MYR= | 6.777 TRY |
Tuesday | 09/04/2024 | 1 MYR= | 6.7762 TRY |
Wednesday | 10/04/2024 | 1 MYR= | 6.807 TRY |
Thursday | 11/04/2024 | 1 MYR= | 6.7924 TRY |
Friday | 12/04/2024 | 1 MYR= | 6.7862 TRY |
Monday | 15/04/2024 | 1 MYR= | 6.7724 TRY |
Tuesday | 16/04/2024 | 1 MYR= | 6.7889 TRY |
Wednesday | 17/04/2024 | 1 MYR= | 6.7889 TRY |
Thursday | 18/04/2024 | 1 MYR= | 6.7986 TRY |
Friday | 19/04/2024 | 1 MYR= | 6.8125 TRY |
Monday | 22/04/2024 | 1 MYR= | 6.8131 TRY |
Tuesday | 23/04/2024 | 1 MYR= | 6.8056 TRY |
Wednesday | 24/04/2024 | 1 MYR= | 6.8021 TRY |
Thursday | 25/04/2024 | 1 MYR= | 6.8049 TRY |
Friday | 26/04/2024 | 1 MYR= | 6.8223 TRY |
Monday | 29/04/2024 | 1 MYR= | 6.7951 TRY |
Tuesday | 30/04/2024 | 1 MYR= | 6.7917 TRY |
Thursday | 02/05/2024 | 1 MYR= | 6.8028 TRY |
Friday | 03/05/2024 | 1 MYR= | 6.8194 TRY |
Monday | 06/05/2024 | 1 MYR= | 6.7986 TRY |
Tuesday | 07/05/2024 | 1 MYR= | 6.8056 TRY |
Wednesday | 08/05/2024 | 1 MYR= | 6.7924 TRY |
Thursday | 09/05/2024 | 1 MYR= | 6.7993 TRY |
Friday | 10/05/2024 | 1 MYR= | 6.7986 TRY |
Monday | 13/05/2024 | 1 MYR= | 6.7986 TRY |
Tuesday | 14/05/2024 | 1 MYR= | 6.8397 TRY |
Wednesday | 15/05/2024 | 1 MYR= | 6.8566 TRY |
Thursday | 16/05/2024 | 1 MYR= | 6.8706 TRY |
Friday | 17/05/2024 | 1 MYR= | 6.8776 TRY |
Monday | 20/05/2024 | 1 MYR= | 6.8706 TRY |
Tuesday | 21/05/2024 | 1 MYR= | 6.8601 TRY |
Wednesday | 22/05/2024 | 1 MYR= | 6.8571 TRY |
Thursday | 23/05/2024 | 1 MYR= | 6.8462 TRY |
Friday | 24/05/2024 | 1 MYR= | 6.8462 TRY |
Monday | 27/05/2024 | 1 MYR= | 6.8397 TRY |
Tuesday | 28/05/2024 | 1 MYR= | 6.8462 TRY |
Wednesday | 29/05/2024 | 1 MYR= | 6.8462 TRY |
Thursday | 30/05/2024 | 1 MYR= | 6.8502 TRY |
Friday | 31/05/2024 | 1 MYR= | 6.8462 TRY |
Monday | 03/06/2024 | 1 MYR= | 6.8531 TRY |
Tuesday | 04/06/2024 | 1 MYR= | 6.8908 TRY |
Wednesday | 05/06/2024 | 1 MYR= | 6.8944 TRY |
Thursday | 06/06/2024 | 1 MYR= | 6.8807 TRY |
Friday | 07/06/2024 | 1 MYR= | 6.8873 TRY |
Monday | 10/06/2024 | 1 MYR= | 6.8606 TRY |
Tuesday | 11/06/2024 | 1 MYR= | 6.8576 TRY |
Wednesday | 12/06/2024 | 1 MYR= | 6.8606 TRY |
Thursday | 13/06/2024 | 1 MYR= | 6.8641 TRY |
Friday | 14/06/2024 | 1 MYR= | 6.9094 TRY |
Monday | 17/06/2024 | 1 MYR= | 6.9648 TRY |
Tuesday | 18/06/2024 | 1 MYR= | 6.9231 TRY |
Wednesday | 19/06/2024 | 1 MYR= | 6.9126 TRY |
Thursday | 20/06/2024 | 1 MYR= | 6.9754 TRY |
Friday | 21/06/2024 | 1 MYR= | 6.9649 TRY |
Monday | 24/06/2024 | 1 MYR= | 6.9894 TRY |
Tuesday | 25/06/2024 | 1 MYR= | 7.0106 TRY |
Wednesday | 26/06/2024 | 1 MYR= | 6.9824 TRY |
Thursday | 27/06/2024 | 1 MYR= | 6.9754 TRY |
Friday | 28/06/2024 | 1 MYR= | 6.9718 TRY |
Monday | 01/07/2024 | 1 MYR= | 6.9298 TRY |
Tuesday | 02/07/2024 | 1 MYR= | 6.9298 TRY |
Wednesday | 03/07/2024 | 1 MYR= | 6.9088 TRY |
Thursday | 04/07/2024 | 1 MYR= | 6.9225 TRY |
Friday | 05/07/2024 | 1 MYR= | 6.9574 TRY |
Monday | 08/07/2024 | 1 MYR= | 6.9504 TRY |
Tuesday | 09/07/2024 | 1 MYR= | 6.9893 TRY |
Wednesday | 10/07/2024 | 1 MYR= | 6.9929 TRY |
Thursday | 11/07/2024 | 1 MYR= | 7.0179 TRY |
Friday | 12/07/2024 | 1 MYR= | 7.0755 TRY |
Monday | 15/07/2024 | 1 MYR= | 7.0866 TRY |
Tuesday | 16/07/2024 | 1 MYR= | 7.083 TRY |
Wednesday | 17/07/2024 | 1 MYR= | 7.1051 TRY |
Thursday | 18/07/2024 | 1 MYR= | 7.0758 TRY |
Friday | 19/07/2024 | 1 MYR= | 7.0468 TRY |
Monday | 22/07/2024 | 1 MYR= | 7.0323 TRY |
Tuesday | 23/07/2024 | 1 MYR= | 7.0393 TRY |
Wednesday | 24/07/2024 | 1 MYR= | 7.0464 TRY |
Thursday | 25/07/2024 | 1 MYR= | 7.1079 TRY |
Friday | 26/07/2024 | 1 MYR= | 7.086 TRY |
Monday | 29/07/2024 | 1 MYR= | 7.1179 TRY |
Tuesday | 30/07/2024 | 1 MYR= | 7.1649 TRY |
Wednesday | 31/07/2024 | 1 MYR= | 7.2302 TRY |
Thursday | 01/08/2024 | 1 MYR= | 7.2464 TRY |
Friday | 02/08/2024 | 1 MYR= | 7.3813 TRY |
Monday | 05/08/2024 | 1 MYR= | 7.5495 TRY |
Tuesday | 06/08/2024 | 1 MYR= | 7.5018 TRY |
Wednesday | 07/08/2024 | 1 MYR= | 7.4579 TRY |
Thursday | 08/08/2024 | 1 MYR= | 7.4872 TRY |
Friday | 09/08/2024 | 1 MYR= | 7.5861 TRY |
Monday | 12/08/2024 | 1 MYR= | 7.5238 TRY |
Tuesday | 13/08/2024 | 1 MYR= | 7.5311 TRY |
Wednesday | 14/08/2024 | 1 MYR= | 7.5756 TRY |
Thursday | 15/08/2024 | 1 MYR= | 7.5852 TRY |
Friday | 16/08/2024 | 1 MYR= | 7.6037 TRY |
Monday | 19/08/2024 | 1 MYR= | 7.684 TRY |
Tuesday | 20/08/2024 | 1 MYR= | 7.7191 TRY |
Wednesday | 21/08/2024 | 1 MYR= | 7.7509 TRY |
Thursday | 22/08/2024 | 1 MYR= | 7.7396 TRY |
Friday | 23/08/2024 | 1 MYR= | 7.7841 TRY |
Monday | 26/08/2024 | 1 MYR= | 7.8365 TRY |
Tuesday | 27/08/2024 | 1 MYR= | 7.8365 TRY |
Wednesday | 28/08/2024 | 1 MYR= | 7.8447 TRY |
Thursday | 29/08/2024 | 1 MYR= | 7.8943 TRY |
Friday | 30/08/2024 | 1 MYR= | 7.8792 TRY |
Monday | 02/09/2024 | 1 MYR= | 7.8045 TRY |
Tuesday | 03/09/2024 | 1 MYR= | 7.7715 TRY |
Wednesday | 04/09/2024 | 1 MYR= | 7.8158 TRY |
Thursday | 05/09/2024 | 1 MYR= | 7.8377 TRY |
Friday | 06/09/2024 | 1 MYR= | 7.8491 TRY |
Monday | 09/09/2024 | 1 MYR= | 7.7895 TRY |
Tuesday | 10/09/2024 | 1 MYR= | 7.8496 TRY |
Wednesday | 11/09/2024 | 1 MYR= | 7.8609 TRY |
Thursday | 12/09/2024 | 1 MYR= | 7.8427 TRY |
Friday | 13/09/2024 | 1 MYR= | 7.8872 TRY |
Monday | 16/09/2024 | 1 MYR= | 7.8868 TRY |
Tuesday | 17/09/2024 | 1 MYR= | 7.9848 TRY |
Wednesday | 18/09/2024 | 1 MYR= | 8.0227 TRY |
Thursday | 19/09/2024 | 1 MYR= | 8.0951 TRY |
Friday | 20/09/2024 | 1 MYR= | 8.0989 TRY |
Monday | 23/09/2024 | 1 MYR= | 8.1369 TRY |
Tuesday | 24/09/2024 | 1 MYR= | 8.2205 TRY |
Wednesday | 25/09/2024 | 1 MYR= | 8.2557 TRY |
Thursday | 26/09/2024 | 1 MYR= | 8.2557 TRY |
Friday | 27/09/2024 | 1 MYR= | 8.2939 TRY |
Monday | 30/09/2024 | 1 MYR= | 8.2989 TRY |
Tuesday | 01/10/2024 | 1 MYR= | 8.2045 TRY |
Wednesday | 02/10/2024 | 1 MYR= | 8.197 TRY |
Thursday | 03/10/2024 | 1 MYR= | 8.0981 TRY |
Friday | 04/10/2024 | 1 MYR= | 8.1094 TRY |
Monday | 07/10/2024 | 1 MYR= | 7.9925 TRY |
Tuesday | 08/10/2024 | 1 MYR= | 7.985 TRY |
Wednesday | 09/10/2024 | 1 MYR= | 8.0113 TRY |
Thursday | 10/10/2024 | 1 MYR= | 7.985 TRY |
Friday | 11/10/2024 | 1 MYR= | 7.985 TRY |
Monday | 14/10/2024 | 1 MYR= | 7.9888 TRY |
Tuesday | 15/10/2024 | 1 MYR= | 7.9403 TRY |
Wednesday | 16/10/2024 | 1 MYR= | 7.9739 TRY |
Thursday | 17/10/2024 | 1 MYR= | 7.9368 TRY |
Friday | 18/10/2024 | 1 MYR= | 7.9628 TRY |
Monday | 21/10/2024 | 1 MYR= | 7.9517 TRY |
Tuesday | 22/10/2024 | 1 MYR= | 7.9074 TRY |
Wednesday | 23/10/2024 | 1 MYR= | 7.8782 TRY |
Thursday | 24/10/2024 | 1 MYR= | 7.8852 TRY |
Friday | 25/10/2024 | 1 MYR= | 7.9071 TRY |
Monday | 28/10/2024 | 1 MYR= | 7.8519 TRY |
Tuesday | 29/10/2024 | 1 MYR= | 7.8229 TRY |
Wednesday | 30/10/2024 | 1 MYR= | 7.8222 TRY |
Thursday | 31/10/2024 | 1 MYR= | 7.8321 TRY |
Friday | 01/11/2024 | 1 MYR= | 7.8284 TRY |
Monday | 04/11/2024 | 1 MYR= | 7.8539 TRY |
Tuesday | 05/11/2024 | 1 MYR= | 7.9101 TRY |
Wednesday | 06/11/2024 | 1 MYR= | 7.7766 TRY |
Thursday | 07/11/2024 | 1 MYR= | 7.7712 TRY |
Friday | 08/11/2024 | 1 MYR= | 7.8444 TRY |
Monday | 11/11/2024 | 1 MYR= | 7.7985 TRY |
Tuesday | 12/11/2024 | 1 MYR= | 7.7409 TRY |
Wednesday | 13/11/2024 | 1 MYR= | 7.719 TRY |
Thursday | 14/11/2024 | 1 MYR= | 7.6775 TRY |
Friday | 15/11/2024 | 1 MYR= | 7.6873 TRY |
Monday | 18/11/2024 | 1 MYR= | 7.719 TRY |
Tuesday | 19/11/2024 | 1 MYR= | 7.7117 TRY |
Wednesday | 20/11/2024 | 1 MYR= | 7.6982 TRY |
Thursday | 21/11/2024 | 1 MYR= | 7.7101 TRY |
Friday | 22/11/2024 | 1 MYR= | 7.7338 TRY |
Wednesday | 27/11/2024 | 1 MYR= | 7.7993 TRY |
Friday | 29/11/2024 | 1 MYR= | 7.8022 TRY |
Monday | 02/12/2024 | 1 MYR= | 7.7883 TRY |
Tuesday | 03/12/2024 | 1 MYR= | 7.7664 TRY |
Wednesday | 04/12/2024 | 1 MYR= | 7.8139 TRY |
Thursday | 05/12/2024 | 1 MYR= | 7.8498 TRY |
Friday | 06/12/2024 | 1 MYR= | 7.8603 TRY |
Monday | 09/12/2024 | 1 MYR= | 7.8603 TRY |
Tuesday | 10/12/2024 | 1 MYR= | 7.8571 TRY |
Wednesday | 11/12/2024 | 1 MYR= | 7.8645 TRY |
Thursday | 12/12/2024 | 1 MYR= | 7.8681 TRY |
Friday | 13/12/2024 | 1 MYR= | 7.8566 TRY |
Monday | 16/12/2024 | 1 MYR= | 7.864 TRY |
Tuesday | 17/12/2024 | 1 MYR= | 7.8419 TRY |
Wednesday | 18/12/2024 | 1 MYR= | 7.8346 TRY |
Thursday | 19/12/2024 | 1 MYR= | 7.792 TRY |
Friday | 20/12/2024 | 1 MYR= | 7.792 TRY |
Minimum: 6.375 MYRTRY, Maximum: 8.2989 MYRTRY, Average: 7.1865 MYRTRY