Turkish Lira Today › SGD to TRY Echange Rates › SGD to TRY Historical Exchange Rates
This page shows the historical data for
Singapore Dollar (SGD) to
Turkish Lira (TRY). With the
history chart of this currency pairs you can review market history and analyze rate trends. The best
SGD to
TRY rate over a historical period can be determined using the history chart and prices below;
Singapore Dollar to Turkish Lira History Graph
To convert Singapore Dollar to Turkish Lira or determine the Singapore Dollar Turkish Lira exchange rate simply use the currency converter on this page.
TRY to SGD Historical Exchange Rates
Exchange Rate History For Converting Singapore Dollar (SGD) to Turkish Lira (TRY)
Historical Date |
Singapore Dollar |
Turkish Lira |
Tuesday | 02/01/2024 | 1 SGD= | 22.4137 TRY |
Wednesday | 03/01/2024 | 1 SGD= | 22.3864 TRY |
Thursday | 04/01/2024 | 1 SGD= | 22.3941 TRY |
Friday | 05/01/2024 | 1 SGD= | 22.4072 TRY |
Monday | 08/01/2024 | 1 SGD= | 22.4281 TRY |
Tuesday | 09/01/2024 | 1 SGD= | 22.5246 TRY |
Wednesday | 10/01/2024 | 1 SGD= | 22.4984 TRY |
Thursday | 11/01/2024 | 1 SGD= | 22.604 TRY |
Friday | 12/01/2024 | 1 SGD= | 22.5559 TRY |
Monday | 15/01/2024 | 1 SGD= | 22.5296 TRY |
Tuesday | 16/01/2024 | 1 SGD= | 22.4721 TRY |
Wednesday | 17/01/2024 | 1 SGD= | 22.4328 TRY |
Thursday | 18/01/2024 | 1 SGD= | 22.4262 TRY |
Friday | 19/01/2024 | 1 SGD= | 22.5329 TRY |
Monday | 22/01/2024 | 1 SGD= | 22.523 TRY |
Tuesday | 23/01/2024 | 1 SGD= | 22.5789 TRY |
Wednesday | 24/01/2024 | 1 SGD= | 22.5526 TRY |
Thursday | 25/01/2024 | 1 SGD= | 22.6205 TRY |
Friday | 26/01/2024 | 1 SGD= | 22.5757 TRY |
Monday | 29/01/2024 | 1 SGD= | 22.6612 TRY |
Tuesday | 30/01/2024 | 1 SGD= | 22.6316 TRY |
Wednesday | 31/01/2024 | 1 SGD= | 22.6579 TRY |
Thursday | 01/02/2024 | 1 SGD= | 22.6131 TRY |
Friday | 02/02/2024 | 1 SGD= | 22.7848 TRY |
Monday | 05/02/2024 | 1 SGD= | 22.6525 TRY |
Tuesday | 06/02/2024 | 1 SGD= | 22.6918 TRY |
Wednesday | 07/02/2024 | 1 SGD= | 22.8053 TRY |
Thursday | 08/02/2024 | 1 SGD= | 22.7039 TRY |
Friday | 09/02/2024 | 1 SGD= | 22.7558 TRY |
Monday | 12/02/2024 | 1 SGD= | 22.8609 TRY |
Tuesday | 13/02/2024 | 1 SGD= | 22.8212 TRY |
Wednesday | 14/02/2024 | 1 SGD= | 22.7632 TRY |
Thursday | 15/02/2024 | 1 SGD= | 22.8053 TRY |
Friday | 16/02/2024 | 1 SGD= | 22.9136 TRY |
Monday | 19/02/2024 | 1 SGD= | 22.907 TRY |
Tuesday | 20/02/2024 | 1 SGD= | 22.95 TRY |
Wednesday | 21/02/2024 | 1 SGD= | 23.104 TRY |
Thursday | 22/02/2024 | 1 SGD= | 23.0604 TRY |
Friday | 23/02/2024 | 1 SGD= | 23.1347 TRY |
Monday | 26/02/2024 | 1 SGD= | 23.1689 TRY |
Tuesday | 27/02/2024 | 1 SGD= | 23.1655 TRY |
Wednesday | 28/02/2024 | 1 SGD= | 23.1347 TRY |
Thursday | 29/02/2024 | 1 SGD= | 23.1858 TRY |
Friday | 01/03/2024 | 1 SGD= | 23.278 TRY |
Monday | 04/03/2024 | 1 SGD= | 23.5034 TRY |
Tuesday | 05/03/2024 | 1 SGD= | 23.5739 TRY |
Wednesday | 06/03/2024 | 1 SGD= | 23.6552 TRY |
Thursday | 07/03/2024 | 1 SGD= | 23.8646 TRY |
Friday | 08/03/2024 | 1 SGD= | 24.0175 TRY |
Monday | 11/03/2024 | 1 SGD= | 24.0559 TRY |
Tuesday | 12/03/2024 | 1 SGD= | 24.0385 TRY |
Wednesday | 13/03/2024 | 1 SGD= | 24.0632 TRY |
Thursday | 14/03/2024 | 1 SGD= | 24.0877 TRY |
Friday | 15/03/2024 | 1 SGD= | 24.0947 TRY |
Monday | 18/03/2024 | 1 SGD= | 24.1585 TRY |
Tuesday | 19/03/2024 | 1 SGD= | 24.0912 TRY |
Wednesday | 20/03/2024 | 1 SGD= | 24.0667 TRY |
Thursday | 21/03/2024 | 1 SGD= | 23.9161 TRY |
Friday | 22/03/2024 | 1 SGD= | 23.7128 TRY |
Monday | 25/03/2024 | 1 SGD= | 23.9094 TRY |
Tuesday | 26/03/2024 | 1 SGD= | 23.958 TRY |
Wednesday | 27/03/2024 | 1 SGD= | 23.8885 TRY |
Thursday | 28/03/2024 | 1 SGD= | 23.9685 TRY |
Tuesday | 02/04/2024 | 1 SGD= | 23.8062 TRY |
Wednesday | 03/04/2024 | 1 SGD= | 23.6655 TRY |
Thursday | 04/04/2024 | 1 SGD= | 23.654 TRY |
Friday | 05/04/2024 | 1 SGD= | 23.6886 TRY |
Monday | 08/04/2024 | 1 SGD= | 23.8537 TRY |
Tuesday | 09/04/2024 | 1 SGD= | 23.9126 TRY |
Wednesday | 10/04/2024 | 1 SGD= | 24.0246 TRY |
Thursday | 11/04/2024 | 1 SGD= | 23.8339 TRY |
Friday | 12/04/2024 | 1 SGD= | 23.8172 TRY |
Monday | 15/04/2024 | 1 SGD= | 23.7862 TRY |
Tuesday | 16/04/2024 | 1 SGD= | 23.8478 TRY |
Wednesday | 17/04/2024 | 1 SGD= | 23.872 TRY |
Thursday | 18/04/2024 | 1 SGD= | 23.9132 TRY |
Friday | 19/04/2024 | 1 SGD= | 23.9306 TRY |
Monday | 22/04/2024 | 1 SGD= | 23.8789 TRY |
Tuesday | 23/04/2024 | 1 SGD= | 23.875 TRY |
Wednesday | 24/04/2024 | 1 SGD= | 23.8681 TRY |
Thursday | 25/04/2024 | 1 SGD= | 23.8955 TRY |
Friday | 26/04/2024 | 1 SGD= | 23.885 TRY |
Monday | 29/04/2024 | 1 SGD= | 23.8194 TRY |
Tuesday | 30/04/2024 | 1 SGD= | 23.7951 TRY |
Thursday | 02/05/2024 | 1 SGD= | 23.8028 TRY |
Friday | 03/05/2024 | 1 SGD= | 23.9028 TRY |
Monday | 06/05/2024 | 1 SGD= | 23.8681 TRY |
Tuesday | 07/05/2024 | 1 SGD= | 23.8299 TRY |
Wednesday | 08/05/2024 | 1 SGD= | 23.7439 TRY |
Thursday | 09/05/2024 | 1 SGD= | 23.7682 TRY |
Friday | 10/05/2024 | 1 SGD= | 23.7951 TRY |
Monday | 13/05/2024 | 1 SGD= | 23.7743 TRY |
Tuesday | 14/05/2024 | 1 SGD= | 23.8502 TRY |
Wednesday | 15/05/2024 | 1 SGD= | 23.9336 TRY |
Thursday | 16/05/2024 | 1 SGD= | 23.9196 TRY |
Friday | 17/05/2024 | 1 SGD= | 23.9336 TRY |
Monday | 20/05/2024 | 1 SGD= | 23.9021 TRY |
Tuesday | 21/05/2024 | 1 SGD= | 23.8951 TRY |
Wednesday | 22/05/2024 | 1 SGD= | 23.8397 TRY |
Thursday | 23/05/2024 | 1 SGD= | 23.8881 TRY |
Friday | 24/05/2024 | 1 SGD= | 23.8846 TRY |
Monday | 27/05/2024 | 1 SGD= | 23.8118 TRY |
Tuesday | 28/05/2024 | 1 SGD= | 23.8531 TRY |
Wednesday | 29/05/2024 | 1 SGD= | 23.8636 TRY |
Thursday | 30/05/2024 | 1 SGD= | 23.8467 TRY |
Friday | 31/05/2024 | 1 SGD= | 23.8462 TRY |
Monday | 03/06/2024 | 1 SGD= | 23.8881 TRY |
Tuesday | 04/06/2024 | 1 SGD= | 24.0528 TRY |
Wednesday | 05/06/2024 | 1 SGD= | 24.0246 TRY |
Thursday | 06/06/2024 | 1 SGD= | 23.9544 TRY |
Friday | 07/06/2024 | 1 SGD= | 24.0317 TRY |
Monday | 10/06/2024 | 1 SGD= | 23.9512 TRY |
Tuesday | 11/06/2024 | 1 SGD= | 23.9167 TRY |
Wednesday | 12/06/2024 | 1 SGD= | 23.9408 TRY |
Thursday | 13/06/2024 | 1 SGD= | 23.9373 TRY |
Friday | 14/06/2024 | 1 SGD= | 24.0906 TRY |
Monday | 17/06/2024 | 1 SGD= | 24.2887 TRY |
Tuesday | 18/06/2024 | 1 SGD= | 24.0979 TRY |
Wednesday | 19/06/2024 | 1 SGD= | 24.0839 TRY |
Thursday | 20/06/2024 | 1 SGD= | 24.2782 TRY |
Friday | 21/06/2024 | 1 SGD= | 24.2526 TRY |
Monday | 24/06/2024 | 1 SGD= | 24.3357 TRY |
Tuesday | 25/06/2024 | 1 SGD= | 24.371 TRY |
Wednesday | 26/06/2024 | 1 SGD= | 24.2606 TRY |
Thursday | 27/06/2024 | 1 SGD= | 24.2535 TRY |
Friday | 28/06/2024 | 1 SGD= | 24.2606 TRY |
Monday | 01/07/2024 | 1 SGD= | 24.0877 TRY |
Tuesday | 02/07/2024 | 1 SGD= | 24.0842 TRY |
Wednesday | 03/07/2024 | 1 SGD= | 24.0456 TRY |
Thursday | 04/07/2024 | 1 SGD= | 24.1268 TRY |
Friday | 05/07/2024 | 1 SGD= | 24.2695 TRY |
Monday | 08/07/2024 | 1 SGD= | 24.2589 TRY |
Tuesday | 09/07/2024 | 1 SGD= | 24.363 TRY |
Wednesday | 10/07/2024 | 1 SGD= | 24.3665 TRY |
Thursday | 11/07/2024 | 1 SGD= | 24.4179 TRY |
Friday | 12/07/2024 | 1 SGD= | 24.6007 TRY |
Monday | 15/07/2024 | 1 SGD= | 24.6606 TRY |
Tuesday | 16/07/2024 | 1 SGD= | 24.6462 TRY |
Wednesday | 17/07/2024 | 1 SGD= | 24.7138 TRY |
Thursday | 18/07/2024 | 1 SGD= | 24.6354 TRY |
Friday | 19/07/2024 | 1 SGD= | 24.5612 TRY |
Monday | 22/07/2024 | 1 SGD= | 24.4695 TRY |
Tuesday | 23/07/2024 | 1 SGD= | 24.4357 TRY |
Wednesday | 24/07/2024 | 1 SGD= | 24.5 TRY |
Thursday | 25/07/2024 | 1 SGD= | 24.6942 TRY |
Friday | 26/07/2024 | 1 SGD= | 24.5591 TRY |
Monday | 29/07/2024 | 1 SGD= | 24.5643 TRY |
Tuesday | 30/07/2024 | 1 SGD= | 24.6272 TRY |
Wednesday | 31/07/2024 | 1 SGD= | 24.8237 TRY |
Thursday | 01/08/2024 | 1 SGD= | 24.7393 TRY |
Friday | 02/08/2024 | 1 SGD= | 24.9388 TRY |
Monday | 05/08/2024 | 1 SGD= | 25.304 TRY |
Tuesday | 06/08/2024 | 1 SGD= | 25.2894 TRY |
Wednesday | 07/08/2024 | 1 SGD= | 25.2637 TRY |
Thursday | 08/08/2024 | 1 SGD= | 25.3077 TRY |
Friday | 09/08/2024 | 1 SGD= | 25.3443 TRY |
Monday | 12/08/2024 | 1 SGD= | 25.3077 TRY |
Tuesday | 13/08/2024 | 1 SGD= | 25.3443 TRY |
Wednesday | 14/08/2024 | 1 SGD= | 25.4576 TRY |
Thursday | 15/08/2024 | 1 SGD= | 25.5333 TRY |
Friday | 16/08/2024 | 1 SGD= | 25.5481 TRY |
Monday | 19/08/2024 | 1 SGD= | 25.7026 TRY |
Tuesday | 20/08/2024 | 1 SGD= | 25.8427 TRY |
Wednesday | 21/08/2024 | 1 SGD= | 25.9736 TRY |
Thursday | 22/08/2024 | 1 SGD= | 25.9019 TRY |
Friday | 23/08/2024 | 1 SGD= | 26.0303 TRY |
Monday | 26/08/2024 | 1 SGD= | 26.1407 TRY |
Tuesday | 27/08/2024 | 1 SGD= | 26.1293 TRY |
Wednesday | 28/08/2024 | 1 SGD= | 26.1364 TRY |
Thursday | 29/08/2024 | 1 SGD= | 26.1472 TRY |
Friday | 30/08/2024 | 1 SGD= | 26.1321 TRY |
Monday | 02/09/2024 | 1 SGD= | 25.9925 TRY |
Tuesday | 03/09/2024 | 1 SGD= | 25.9139 TRY |
Wednesday | 04/09/2024 | 1 SGD= | 26.0338 TRY |
Thursday | 05/09/2024 | 1 SGD= | 26.1245 TRY |
Friday | 06/09/2024 | 1 SGD= | 26.1547 TRY |
Monday | 09/09/2024 | 1 SGD= | 26.0564 TRY |
Tuesday | 10/09/2024 | 1 SGD= | 26.1128 TRY |
Wednesday | 11/09/2024 | 1 SGD= | 26.1353 TRY |
Thursday | 12/09/2024 | 1 SGD= | 26.0449 TRY |
Friday | 13/09/2024 | 1 SGD= | 26.1015 TRY |
Monday | 16/09/2024 | 1 SGD= | 26.1925 TRY |
Tuesday | 17/09/2024 | 1 SGD= | 26.2917 TRY |
Wednesday | 18/09/2024 | 1 SGD= | 26.3144 TRY |
Thursday | 19/09/2024 | 1 SGD= | 26.3764 TRY |
Friday | 20/09/2024 | 1 SGD= | 26.3574 TRY |
Monday | 23/09/2024 | 1 SGD= | 26.4829 TRY |
Tuesday | 24/09/2024 | 1 SGD= | 26.5133 TRY |
Wednesday | 25/09/2024 | 1 SGD= | 26.5458 TRY |
Thursday | 26/09/2024 | 1 SGD= | 26.6374 TRY |
Friday | 27/09/2024 | 1 SGD= | 26.6832 TRY |
Monday | 30/09/2024 | 1 SGD= | 26.7165 TRY |
Tuesday | 01/10/2024 | 1 SGD= | 26.5492 TRY |
Wednesday | 02/10/2024 | 1 SGD= | 26.553 TRY |
Thursday | 03/10/2024 | 1 SGD= | 26.3623 TRY |
Friday | 04/10/2024 | 1 SGD= | 26.3623 TRY |
Monday | 07/10/2024 | 1 SGD= | 26.282 TRY |
Tuesday | 08/10/2024 | 1 SGD= | 26.2782 TRY |
Wednesday | 09/10/2024 | 1 SGD= | 26.3008 TRY |
Thursday | 10/10/2024 | 1 SGD= | 26.191 TRY |
Friday | 11/10/2024 | 1 SGD= | 26.221 TRY |
Monday | 14/10/2024 | 1 SGD= | 26.2322 TRY |
Tuesday | 15/10/2024 | 1 SGD= | 26.1455 TRY |
Wednesday | 16/10/2024 | 1 SGD= | 26.1604 TRY |
Thursday | 17/10/2024 | 1 SGD= | 26.0669 TRY |
Friday | 18/10/2024 | 1 SGD= | 26.1152 TRY |
Monday | 21/10/2024 | 1 SGD= | 26.0967 TRY |
Tuesday | 22/10/2024 | 1 SGD= | 26.0259 TRY |
Wednesday | 23/10/2024 | 1 SGD= | 25.9188 TRY |
Thursday | 24/10/2024 | 1 SGD= | 25.9926 TRY |
Friday | 25/10/2024 | 1 SGD= | 26.0149 TRY |
Monday | 28/10/2024 | 1 SGD= | 25.8963 TRY |
Tuesday | 29/10/2024 | 1 SGD= | 25.8266 TRY |
Wednesday | 30/10/2024 | 1 SGD= | 25.8481 TRY |
Thursday | 31/10/2024 | 1 SGD= | 25.9552 TRY |
Friday | 01/11/2024 | 1 SGD= | 25.9254 TRY |
Monday | 04/11/2024 | 1 SGD= | 26.0899 TRY |
Tuesday | 05/11/2024 | 1 SGD= | 26.0974 TRY |
Wednesday | 06/11/2024 | 1 SGD= | 25.6484 TRY |
Thursday | 07/11/2024 | 1 SGD= | 25.8819 TRY |
Friday | 08/11/2024 | 1 SGD= | 25.9889 TRY |
Monday | 11/11/2024 | 1 SGD= | 25.8022 TRY |
Tuesday | 12/11/2024 | 1 SGD= | 25.6934 TRY |
Wednesday | 13/11/2024 | 1 SGD= | 25.6752 TRY |
Thursday | 14/11/2024 | 1 SGD= | 25.5616 TRY |
Friday | 15/11/2024 | 1 SGD= | 25.6327 TRY |
Monday | 18/11/2024 | 1 SGD= | 25.7263 TRY |
Tuesday | 19/11/2024 | 1 SGD= | 25.7701 TRY |
Wednesday | 20/11/2024 | 1 SGD= | 25.6582 TRY |
Thursday | 21/11/2024 | 1 SGD= | 25.6159 TRY |
Friday | 22/11/2024 | 1 SGD= | 25.6331 TRY |
Wednesday | 27/11/2024 | 1 SGD= | 25.7993 TRY |
Friday | 29/11/2024 | 1 SGD= | 25.8718 TRY |
Monday | 02/12/2024 | 1 SGD= | 25.8139 TRY |
Tuesday | 03/12/2024 | 1 SGD= | 25.8102 TRY |
Wednesday | 04/12/2024 | 1 SGD= | 25.8212 TRY |
Thursday | 05/12/2024 | 1 SGD= | 25.9194 TRY |
Friday | 06/12/2024 | 1 SGD= | 25.9375 TRY |
Monday | 09/12/2024 | 1 SGD= | 25.9706 TRY |
Tuesday | 10/12/2024 | 1 SGD= | 25.9451 TRY |
Wednesday | 11/12/2024 | 1 SGD= | 25.9524 TRY |
Thursday | 12/12/2024 | 1 SGD= | 25.9634 TRY |
Friday | 13/12/2024 | 1 SGD= | 25.9449 TRY |
Monday | 16/12/2024 | 1 SGD= | 25.9412 TRY |
Tuesday | 17/12/2024 | 1 SGD= | 25.9265 TRY |
Wednesday | 18/12/2024 | 1 SGD= | 25.9338 TRY |
Thursday | 19/12/2024 | 1 SGD= | 25.8285 TRY |
Friday | 20/12/2024 | 1 SGD= | 25.8832 TRY |
Minimum: 22.3864 SGDTRY, Maximum: 26.7165 SGDTRY, Average: 24.5718 SGDTRY