Turkish Lira Today › TRY to CHF Echange Rates › TRY to CHF Historical Exchange Rates
This page shows the historical data for
Turkish Lira (TRY) to
Swiss Franc (CHF). With the
history chart of this currency pairs you can review market history and analyze rate trends. The best
TRY to
CHF rate over a historical period can be determined using the history chart and prices below;
Turkish Lira to Swiss Franc History Graph
To convert Turkish Lira to Swiss Franc or determine the Turkish Lira Swiss Franc exchange rate simply use the currency converter on this page.
CHF to TRY Historical Exchange Rates
Exchange Rate History For Converting Turkish Lira (TRY) to Swiss Franc (CHF)
Historical Date |
Turkish Lira |
Swiss Franc |
Monday | 03/01/2022 | 1 TRY= | 0.0688 CHF |
Tuesday | 04/01/2022 | 1 TRY= | 0.0684 CHF |
Wednesday | 05/01/2022 | 1 TRY= | 0.068 CHF |
Thursday | 06/01/2022 | 1 TRY= | 0.0668 CHF |
Friday | 07/01/2022 | 1 TRY= | 0.0663 CHF |
Monday | 10/01/2022 | 1 TRY= | 0.0664 CHF |
Tuesday | 11/01/2022 | 1 TRY= | 0.0669 CHF |
Wednesday | 12/01/2022 | 1 TRY= | 0.0672 CHF |
Thursday | 13/01/2022 | 1 TRY= | 0.0671 CHF |
Friday | 14/01/2022 | 1 TRY= | 0.0672 CHF |
Monday | 17/01/2022 | 1 TRY= | 0.0683 CHF |
Tuesday | 18/01/2022 | 1 TRY= | 0.0674 CHF |
Wednesday | 19/01/2022 | 1 TRY= | 0.0673 CHF |
Thursday | 20/01/2022 | 1 TRY= | 0.0682 CHF |
Friday | 21/01/2022 | 1 TRY= | 0.068 CHF |
Monday | 24/01/2022 | 1 TRY= | 0.068 CHF |
Tuesday | 25/01/2022 | 1 TRY= | 0.0679 CHF |
Wednesday | 26/01/2022 | 1 TRY= | 0.0679 CHF |
Thursday | 27/01/2022 | 1 TRY= | 0.0684 CHF |
Friday | 28/01/2022 | 1 TRY= | 0.0685 CHF |
Monday | 31/01/2022 | 1 TRY= | 0.0697 CHF |
Tuesday | 01/02/2022 | 1 TRY= | 0.0689 CHF |
Wednesday | 02/02/2022 | 1 TRY= | 0.068 CHF |
Thursday | 03/02/2022 | 1 TRY= | 0.068 CHF |
Friday | 04/02/2022 | 1 TRY= | 0.0682 CHF |
Monday | 07/02/2022 | 1 TRY= | 0.0681 CHF |
Tuesday | 08/02/2022 | 1 TRY= | 0.0678 CHF |
Wednesday | 09/02/2022 | 1 TRY= | 0.0679 CHF |
Thursday | 10/02/2022 | 1 TRY= | 0.0683 CHF |
Friday | 11/02/2022 | 1 TRY= | 0.0685 CHF |
Monday | 14/02/2022 | 1 TRY= | 0.0682 CHF |
Tuesday | 15/02/2022 | 1 TRY= | 0.0677 CHF |
Wednesday | 16/02/2022 | 1 TRY= | 0.0679 CHF |
Thursday | 17/02/2022 | 1 TRY= | 0.0675 CHF |
Friday | 18/02/2022 | 1 TRY= | 0.0676 CHF |
Monday | 21/02/2022 | 1 TRY= | 0.0671 CHF |
Tuesday | 22/02/2022 | 1 TRY= | 0.0664 CHF |
Wednesday | 23/02/2022 | 1 TRY= | 0.0664 CHF |
Thursday | 24/02/2022 | 1 TRY= | 0.0643 CHF |
Friday | 25/02/2022 | 1 TRY= | 0.0672 CHF |
Monday | 28/02/2022 | 1 TRY= | 0.0669 CHF |
Tuesday | 01/03/2022 | 1 TRY= | 0.0659 CHF |
Wednesday | 02/03/2022 | 1 TRY= | 0.0654 CHF |
Thursday | 03/03/2022 | 1 TRY= | 0.0649 CHF |
Friday | 04/03/2022 | 1 TRY= | 0.0646 CHF |
Monday | 07/03/2022 | 1 TRY= | 0.0643 CHF |
Tuesday | 08/03/2022 | 1 TRY= | 0.0639 CHF |
Wednesday | 09/03/2022 | 1 TRY= | 0.0632 CHF |
Thursday | 10/03/2022 | 1 TRY= | 0.0619 CHF |
Friday | 11/03/2022 | 1 TRY= | 0.0629 CHF |
Monday | 14/03/2022 | 1 TRY= | 0.0632 CHF |
Tuesday | 15/03/2022 | 1 TRY= | 0.0641 CHF |
Wednesday | 16/03/2022 | 1 TRY= | 0.0639 CHF |
Thursday | 17/03/2022 | 1 TRY= | 0.0637 CHF |
Friday | 18/03/2022 | 1 TRY= | 0.0632 CHF |
Monday | 21/03/2022 | 1 TRY= | 0.0628 CHF |
Tuesday | 22/03/2022 | 1 TRY= | 0.0629 CHF |
Wednesday | 23/03/2022 | 1 TRY= | 0.0629 CHF |
Thursday | 24/03/2022 | 1 TRY= | 0.0628 CHF |
Friday | 25/03/2022 | 1 TRY= | 0.0625 CHF |
Monday | 28/03/2022 | 1 TRY= | 0.063 CHF |
Tuesday | 29/03/2022 | 1 TRY= | 0.0634 CHF |
Wednesday | 30/03/2022 | 1 TRY= | 0.0631 CHF |
Thursday | 31/03/2022 | 1 TRY= | 0.063 CHF |
Friday | 01/04/2022 | 1 TRY= | 0.0629 CHF |
Monday | 04/04/2022 | 1 TRY= | 0.0631 CHF |
Tuesday | 05/04/2022 | 1 TRY= | 0.0628 CHF |
Wednesday | 06/04/2022 | 1 TRY= | 0.0633 CHF |
Thursday | 07/04/2022 | 1 TRY= | 0.0633 CHF |
Friday | 08/04/2022 | 1 TRY= | 0.0634 CHF |
Monday | 11/04/2022 | 1 TRY= | 0.0634 CHF |
Tuesday | 12/04/2022 | 1 TRY= | 0.0635 CHF |
Wednesday | 13/04/2022 | 1 TRY= | 0.064 CHF |
Thursday | 14/04/2022 | 1 TRY= | 0.0641 CHF |
Tuesday | 19/04/2022 | 1 TRY= | 0.0644 CHF |
Wednesday | 20/04/2022 | 1 TRY= | 0.0645 CHF |
Thursday | 21/04/2022 | 1 TRY= | 0.0646 CHF |
Friday | 22/04/2022 | 1 TRY= | 0.0648 CHF |
Monday | 25/04/2022 | 1 TRY= | 0.0647 CHF |
Tuesday | 26/04/2022 | 1 TRY= | 0.0648 CHF |
Wednesday | 27/04/2022 | 1 TRY= | 0.0653 CHF |
Thursday | 28/04/2022 | 1 TRY= | 0.0658 CHF |
Friday | 29/04/2022 | 1 TRY= | 0.0654 CHF |
Monday | 02/05/2022 | 1 TRY= | 0.0654 CHF |
Tuesday | 03/05/2022 | 1 TRY= | 0.0654 CHF |
Wednesday | 04/05/2022 | 1 TRY= | 0.0663 CHF |
Thursday | 05/05/2022 | 1 TRY= | 0.066 CHF |
Friday | 06/05/2022 | 1 TRY= | 0.066 CHF |
Monday | 09/05/2022 | 1 TRY= | 0.0658 CHF |
Tuesday | 10/05/2022 | 1 TRY= | 0.0652 CHF |
Wednesday | 11/05/2022 | 1 TRY= | 0.0646 CHF |
Thursday | 12/05/2022 | 1 TRY= | 0.0648 CHF |
Friday | 13/05/2022 | 1 TRY= | 0.0646 CHF |
Monday | 16/05/2022 | 1 TRY= | 0.0642 CHF |
Tuesday | 17/05/2022 | 1 TRY= | 0.063 CHF |
Wednesday | 18/05/2022 | 1 TRY= | 0.0625 CHF |
Thursday | 19/05/2022 | 1 TRY= | 0.0611 CHF |
Friday | 20/05/2022 | 1 TRY= | 0.0612 CHF |
Monday | 23/05/2022 | 1 TRY= | 0.0611 CHF |
Tuesday | 24/05/2022 | 1 TRY= | 0.0598 CHF |
Wednesday | 25/05/2022 | 1 TRY= | 0.059 CHF |
Thursday | 26/05/2022 | 1 TRY= | 0.0586 CHF |
Friday | 27/05/2022 | 1 TRY= | 0.0584 CHF |
Monday | 30/05/2022 | 1 TRY= | 0.0586 CHF |
Tuesday | 31/05/2022 | 1 TRY= | 0.0585 CHF |
Wednesday | 01/06/2022 | 1 TRY= | 0.0584 CHF |
Thursday | 02/06/2022 | 1 TRY= | 0.0583 CHF |
Friday | 03/06/2022 | 1 TRY= | 0.0581 CHF |
Monday | 06/06/2022 | 1 TRY= | 0.058 CHF |
Tuesday | 07/06/2022 | 1 TRY= | 0.0584 CHF |
Wednesday | 08/06/2022 | 1 TRY= | 0.0568 CHF |
Thursday | 09/06/2022 | 1 TRY= | 0.0567 CHF |
Friday | 10/06/2022 | 1 TRY= | 0.0577 CHF |
Monday | 13/06/2022 | 1 TRY= | 0.0575 CHF |
Tuesday | 14/06/2022 | 1 TRY= | 0.0576 CHF |
Wednesday | 15/06/2022 | 1 TRY= | 0.0578 CHF |
Thursday | 16/06/2022 | 1 TRY= | 0.0563 CHF |
Friday | 17/06/2022 | 1 TRY= | 0.0557 CHF |
Monday | 20/06/2022 | 1 TRY= | 0.0558 CHF |
Tuesday | 21/06/2022 | 1 TRY= | 0.0558 CHF |
Wednesday | 22/06/2022 | 1 TRY= | 0.0556 CHF |
Thursday | 23/06/2022 | 1 TRY= | 0.0556 CHF |
Friday | 24/06/2022 | 1 TRY= | 0.0551 CHF |
Monday | 27/06/2022 | 1 TRY= | 0.058 CHF |
Tuesday | 28/06/2022 | 1 TRY= | 0.0575 CHF |
Wednesday | 29/06/2022 | 1 TRY= | 0.0571 CHF |
Thursday | 30/06/2022 | 1 TRY= | 0.0575 CHF |
Friday | 01/07/2022 | 1 TRY= | 0.0575 CHF |
Minimum: 0.0551 TRYCHF, Maximum: 0.0697 TRYCHF, Average: 0.0636 TRYCHF